Differences

This shows you the differences between two versions of the page.

Link to this comparison view

usertrack:arsmessages [2012/06/06 17:59]
steamer
usertrack:arsmessages [2012/06/08 10:42] (current)
steamer
Line 10: Line 10:
 |<train> entering area non-ARS | | |<train> entering area non-ARS | |
 |<train> entering area off planned path |The train has entered your control area on the wrong line (e.g. it's been put on the Fast instead of the Slow)| |<train> entering area off planned path |The train has entered your control area on the wrong line (e.g. it's been put on the Fast instead of the Slow)|
-|<train> Giving priority in overlap to <train> | | +|<train> Giving priority in overlap to <train> |A route set for the train will foul the overlap for another train.
-|<train> Giving priority to <train> | | +|<train> Giving priority to <train> |ARS has judged the second train to be more important , and is holding this train back.
-|<train> is ARS | | +|<train> is ARS |ARS is setting routes for this train.
-|<train> is non-ARS | | +|<train> is non-ARS |ARS is not setting routes for this train
-|<train> Join planned at <location> | | +|<train> Join planned at <location> |No route has been set for this train because a join is planned here.
-|<train> Location delay at <location> | | +|<train> Location delay at <location> |This train stops at this location, so no onward route will be set until departure time.
-|<train> made ARS | |+|<train> made ARS |ARS is now setting routes for this train|
 |<train> made non-ARS |This will occur when either a route is cancelled for a train, or the train is routed off it's planned path.| |<train> made non-ARS |This will occur when either a route is cancelled for a train, or the train is routed off it's planned path.|
-|<train> Non-ARS | |+|<train> Non-ARS |ARS is not setting routes for this train|
 |<train> not in timetable |The TD that has just been interposed does not match any timetable in the timetable list| |<train> not in timetable |The TD that has just been interposed does not match any timetable in the timetable list|
-|<train> Off planned path | | +|<train> Off planned path |This train is off it's planned path, so ARS cannot set routes for it.
-|<train> requires manual route to be set | | +|<train> requires manual route to be set |The route this train requires cannot be set by ARS.
-|<train> Reverses at <location> | | +|<train> Reverses at <location> |No further routes have been set for this train because it reverses here.
-|<train> Route set off planned path | | +|<train> Route set off planned path |You have set a route off the planned path for this train, so ARS will not set routes for it.
-|<train> Route set to end of path | | +|<train> Route set to end of path |This train has a route set either to a fringe signalbox or the station at which it terminates.
-|<train> routed off planned path | | +|<train> routed off planned path |You have set a route off the planned path for this train, so ARS will not set routes for it.
-|<train> routed off planned path and made non-ARS | | +|<train> routed off planned path and made non-ARS |You have set a route off the planned path for this train, so ARS will not set routes for it.
-|<train> running to <train> | |+|<train> running to <train> |This train is now running to a special timing pattern.|
 |<train> running to <train> entering area off planned path | | |<train> running to <train> entering area off planned path | |
-|<train> Train <train> in front | |+|<train> Train <train> in front |Another train is directly in front of this one, so no routes will be set for it.|
 |<train> Unknown | | |<train> Unknown | |
-|<train> Waiting for booked <location> | |+|<train> Waiting for booked <time> |ARS will not set routes until the departure time is reached.|
 |<train> Waiting for joining <train> | | |<train> Waiting for joining <train> | |
-|<train> Waiting for manual route to be set | | +|<train> Waiting for manual route to be set |The route this train requires cannot be set by ARS.
-|<train> Waiting for route in manual sub-area | |+|<train> Waiting for route in manual sub-area |The ARS sub-area that this train is in has been disabled. The train must be routed manually|
 |<train> Waiting for route to become available | | |<train> Waiting for route to become available | |
-|<train> Waiting for route to prove | | +|<train> Waiting for route to prove |ARS is waiting for the current route to [[usertrack:glossary:proving|prove]].
-|<train> Waiting for TRTS | |+|<train> Waiting for TRTS |ARS will not set a route until the train has given TRTS|
 |ARS subarea(s) cancelled due to route cancel |A route has been cancelled somewhere in the sub-area, and so ARS has been disabled to prevent it attempting to re-set the route. The sub-area(s) will flash to indicate that they have been disabled in this way.| |ARS subarea(s) cancelled due to route cancel |A route has been cancelled somewhere in the sub-area, and so ARS has been disabled to prevent it attempting to re-set the route. The sub-area(s) will flash to indicate that they have been disabled in this way.|
-|Description <train> is duplicated | | +|Description <train> is duplicated |The description that has just been interposed is somewhere else in the controlled area as well.
-|Description <train> not found | |+|Description <train> not found |TThe description just interposed does not match any description in the timetable.|
  
  
/home/simsig/public_html/dokuwiki/data/pages/usertrack/arsmessages.txt · Last modified: 2012/06/08 10:42 by steamer
 
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Noncommercial-Share Alike 3.0 Unported
Recent changes RSS feed Donate Powered by PHP Valid XHTML 1.0 Valid CSS Driven by DokuWiki