Description - The name of the train type, and (if applicable), the number of carriages, e.g. Class 150 4-Car.
Train Length - The length of the train in metres.
Accel/Brake rate - The speed at which the train can speed up and slow down.
Max Speed- - The Maximum speed of the train.
Use Freight linespeeds - If ticked, the train will use speeds specified for freight trains, where applicable.
Power Types The types of power the train can use- Diesel, 25kV AC Overhead, 750V DC 3rd rail, and London underground 4th rail.
Tick the relevant boxes if the train should use alternative speed limits, where featured in the simulation.
| Speed Class | Description |
|---|---|
| EPS-E | Enhanced Permitted Speed for electric trains with tilting capabilities (currently only Class 390 'Pendolino' and APT) |
| EPS-D | Enhanced Permitted Speed for diesel trains with tilting capabilities (currently only Class 221 'Super Voyager') |
| HST | For High Speed Trains, Class 91+Mk.4 coaches, and certain types of multiple unit |
| EMU | For Electric Multiple Units |
| DMU | For Diesel Multiple Units |
| SP | For 'Sprinters' (Classes 150, 153, 155 and 156) |
| CS | For Class 67 hauled trains |
| MGR | For 'Merry-go-Round' coal trains |
| TGV | For class 373 |
| Loco-H | For trains hauled by a locomotive |
| Metro | For Metro trains |
| WES | For 'Wessex Electric' units (Class 442) |
| Tripcock | For trains fitted with London Underground Tripcock aparatus |
| SimX | Individual Sim-specific classes, see individual manual for useage |
Created by AndyG 20/11/09