You are here: Wiki > start > simulations > wimbledon > platformlengths

Table of Contents

Platform Lengths
Siding Lengths

Platform Lengths

Location Platform Length (m) Cars
Ashstead All 163 8
Berrylands All 159 8 455/ 7 450
Bookham 1 157 8 455/ 7 450
2 159 8 455/ 7 450
Clapham Junction 1 92 4
2 102 5
3 214 10
4 215 10
5 213 10
6 214 10
7 186 9
8 183 9
9 220 11
10 210 10
11 204 10
Chessington North All 165 8
Chessington South SGL 161 8
Earlsfield 1 (DF) 173 7
2 (US) 173 7
3 (DS) 203 9
Epsom All 199 10
Ewell West All 173 9
Kingston 1 133 7
2 208 10
London Waterloo 1 170 8
2 170 8
3 170 8
4 171 8
5 217 10
6 221 11
7 245 11/12 ((If an operator wishes to utilise 12 cars in Platform 7, this should be done with the agreement of Network Rail under amended timetable purposes outside the peak hours.))
8 246 12
9 250 12
10 252 12
11 246 12
12 247 12
13 247 12
14 247 12
15 256 12
16 256 12
18 249 12
19 253 12
20 396 19
21 402 20
22 411 20
23 421 21
24 428 21
Malden Manor All 165 8
Motspur Park All 160 8
New Malden 1 169 8
2 (Out Of Use) 228 11
3 (Out Of Use) 228 11
4 169 8
Norbiton All 157 8 455/ 7 450
Putney All 186 9
Queenstown Road 2 (UW) 162 8
3 (DW) 162 8
Raynes Park 1 193 9
2 193 9
3 193 9
4 187 9
Stonleigh All 157 8 455/ 7 450
Tolworth All 167 8
Vauxhall 1 (WR) 209 10
2 (UWF) 209 10
3 (DWF) 209 10
4 (DWS) 209 10
5 (UMF) 191 9
6 (DMF) 191 9
7 (UMS) 191 9
8 (DMS) 191 9
Wandsworth Town 1 (DS) 186 9
2 (DF) 170 8
3 (UF) 170 8
4 (US) 186 9
Wimbledon 1 160 8
2 160 8
3 160 8
4 160 8
5 230 11
6 230 11
7 230 11
8 225 11
9 220 11
Worcester Park All 164 8

Siding Lengths

Location Siding Length (m) Notes
Clapham Junction Middle 116
Clapham Yard Centre 1 (east/left) 260m 12 cars
1 (west/right) 196 9 cars
3 (east/left) 260 12 cars
3 (west/right) 275 12 cars
6 (east/left) 100 4 cars
6 (west/right) 450 22 cars
Epsom Down 330
Up 195
Waterloo Down No.1 182
No.2 182

Last edited by GeoffM on 15/09/2016 at 03:00