Page is locked
Name | TIPLOC ID | Notes |
---|---|---|
Amersham signal JW15 | AMER15 | |
Amersham signal JW56 | AMER56 | |
Amersham signal JW58 | AMER58 | |
Amersham Mantles Wood | AMERMWD | |
Amersham North Sidings | AMERNS | |
Amersham | AMERSHM | |
Amersham South Siding | AMERSS | |
Aylesbury ME383 | AYLS383 | |
Aylesbury Sidings | AYLSBRS | |
Aylesbury | AYLSBRY | |
Aylesbury DMU depot | AYLSDMU | |
Aylesbury North Loop | AYLSNL | |
Aylesbury Vale Parkway | AYLSPWY | |
Aynho Jn | AYNHOJ | |
Aynho Up Goods Loop | AYNHUGL | |
Beaconsfield | BCNSFLD | |
Bicester signal ME2034 | BCST034 | |
Bicester ACE | BCSTES | |
Bicester North | BCSTN | |
Bicester OB5006 | BCSTR06 | |
Bicester OB5009 | BCSTR09 | |
Bicester Depot Arr/Dep | BCSTRAD | |
Bicester Depot | BCSTRDP | |
Bicester Town | BCSTRTN | |
Bicester South Jn | BCSTSJ | |
Bicester North Up Siding | BCSTUS | |
Banbury | BNBR | |
Banbury Road Aggregate Sdg | BNBRAGS | |
Banbury Road Headshunt | BNBRAHS | |
Banbury Road Neck | BNBRANK | |
Banbury Down Neck | BNBRDNK | |
Banbury Jn | BNBRJN | |
Banbury South BS15 | BNBRS15 | |
Banbury Up Goods Loop | BNBRUGL | |
Banbury Up Neck | BNBRUNK | |
Banbury Reservoir Sdgs | BNBRYFY | |
Banbury North S.B. | BNBRYNB | |
Banbury South S.B. | BNBRYSB | |
Banbury Up Sidings | BNBRYUS | |
Calvert | CALVERT | |
Chesham | CHESHAM | |
Chalfont signal JT24 | CHLF24 | |
Chalfont signal JT9 | CHLF9 | |
Chalfont & Latimer | CHLFNAL | |
Chorleywood | CHRW | |
Croxley | CRXLY | |
Claydon Jn | CYDNJN | |
Denham | DENHAM | |
Denham Golf Club | DENHMGC | |
Fenny Compton | FENNYCM | |
Gerrards Cross Siding | GERDXSS | |
Gerrards Cross | GERRDSX | |
Greenford West Jn | GFORDWJ | |
Gt Missenden ME769 | GTMS769 | |
Great Missenden | GTMSNDN | |
Grendon Underwood Jn GF | GUNDJGF | |
Haddenham & Thame Parkway | HADMATP | |
Harrow-on-the-Hill | HAROOTH | |
Heyford | HEYFORD | |
Harrow signal JB98 | HROW98 | |
Harrow Siding | HROWSDG | |
High Wycombe ME139 | HWME139 | |
High Wycombe ME152 | HWYC152 | |
High Wycombe ME641 | HWYC641 | |
High Wycombe CE Sdg | HWYCENG | |
High Wycombe | HWYCOMB | |
Islip | ISLIP | |
Kings Sutton | KINSSTN | |
Little Kimble | LTLKMBL | |
Marylebone DNL | MARYDNL | |
Marylebone DPL | MARYDPL | |
Marylebone | MARYLBN | |
Marylebone UPL | MARYUPL | |
Marylebone Up Siding | MARYUPS | |
Monks Risborough | MNKRISB | |
Moor Park | MOORPK | |
Neasden ME534 | NEAS534 | |
Neasden CE Sdg | NEASCSG | |
Neasden South Jn | NEASDSJ | |
Neasden Jn | NEASJN | |
Neasden TC | NEASTC | |
North Harrow | NHRRW | |
Northolt Park | NTHOLTP | |
Northolt Sdg | NTHOLTS | |
Northolt Park Jn | NTHOPKJ | |
Northwick Park | NTHWKPK | |
Northwood | NTWD | |
Northwood signal JF7 | NTWD7 | |
Northwood Hills | NTWDHLS | |
Northwood Siding | NTWDSDG | |
Oxford North Jn | OXFDNNJ | |
Pinner | PINNER | |
Princes Ris ME159 | PRIN159 | |
Princes Ris ME178 | PRIN178 | |
Princes Ris ME200 | PRIN200 | |
Princes Ris ME666 | PRIN666 | |
Thame Branch Sdg | PRINACE | |
Princes Risborough | PRINRIS | |
Preston Road | PRSTNRD | |
Rickmansworth signal JP41 | RCKM41 | |
Rickmansworth North Sdgs | RCKMNS | |
Rickmansworth | RCKMNSW | |
Rickmansworth South Sdgs | RCKMSS | |
Rayners Lane | RYNRSLN | |
Sudbury Hill Harrow | SDBRYHH | |
Sudbury & Harrow Rd | SDBRYHR | |
Seer Green | SEERGRN | |
South Ruislip | SRUISLP | |
Stoke Mandeville | STKM | |
Saunderton | SUNDRTN | |
Tackley | TACKLEY | |
Watford | WATFD | |
Watford signal JP118 | WATFD18 | |
Watford No.24 Road (London end) | WATFD24 | |
Watford signal JP131 | WATFD31 | |
Wembley Gt Cen Way Jn | WEMBGCJ | |
Wembley Depot | WEMBLMD | |
Wembley Stadium | WEMBLSM | |
Wembley Siding | WEMBYS | |
Wendover | WENDOVR | |
Wembley Park | WMBLYPK | |
West Ruislip ME579 | WRUI579 | |
West Ruislip ME594 | WRUI594 | |
West Ruislip ME596 | WRUI596 | |
West Ruislip LUL depot | WRUIDEP | |
West Ruislip LUL transfer | WRUILUL | |
West Ruislip | WRUISLP | |
West Harrow | WSTHRRW | |
Watford South Jn | WTFDSJN | |
Water Eaton Parkway | WTREPWY | |
Wolvercot Jn | WVCTJN |
Name | Entry Point ID | Notes |
---|---|---|
Signal ME533 | E533 | |
Signal ME534 | E534 | |
Signal ME538 | E538 | |
Northolt Sdg | E567 | |
West Ruislip LUL depot | E589 | |
Amersham | EAMERSHM | |
Aylesbury DMU | EAYLDMU | |
Bicester Road Depot | EBCSTRD | |
Banbury Up Sidings | EBN68 | |
Banbury Down Neck | EBS32 | |
Banbury Up Neck | EBS54 | |
Claydon L&NE Jn | ECLAY13 | |
Claydon to Bicester | ECLYBIC | |
Fenny Compton | EFENNY | |
Greenford West Jn | EGFORDWJ | |
LUL NB Fast | ENBFAST | |
LUL NB Local | ENBLOCL | |
Neasden Jn | ENEASDN | |
Oxford North Jn | EOXFDNJ | |
LUL SB Uxbridge | ESBUX | |
Wembley Depot Down | EWEMDPD | |
Wembley Depot Up | EWEMDPU | |
Wolvercot Jn | EWVCTJN |
Last edited by Steamer on 30/07/2020 at 15:12