The diagram below shows a schematic representation of the timetable locations and entry points required for writing timetables for the Brighton simulation.
Boxes with dotted lines are non-key locations: optional locations where passing trains do not need to be timed. Boxes with double lines are entry points and exit locations: the entry point will be named similarly to the location, and trains heading towards that location will exit the simulation. Boxes with solid lines are mandatory timing points for all trains.
Lines with no arrows show that trains can be timetabled in either direction between those locations. Lines with an arrow indicate that trains can only be timetabled in the direction shown.
Brighton Plat 2 and Brighton Plat 3 are equivalent to Brighton station, but enforce that trains scheduled to use these platforms actually do so (they will not accept a route into a different platform unless manually overriden). This is useful when the train has to use the West Carriage Road, the Depot Sidings, or transfer between the Main Line and the West Branch. Anything trains associated with each other, eg Next Train, must both use the same location - one cannot use Brighton and the other Brighton Plat 2, for example.
For any errors or amendments to the above diagram, please leave a note on the forum in the Wiki section.
The following table shows the TIPLOCs (real and SimSig-specific) used in the Brighton simulation. These should be used when using convdata to write timetables.
TIPLOC | Name | Notes |
---|---|---|
ALDTON | Aldrington | |
ARDNGLY | Ardingly | |
BALCMTJ | Balcombe Tunnel Junction | Last TIPLOC for trains leaving the area |
BALCOMB | Balcombe | (station) |
BRGHLRD | London Road | |
BRGHTN | Brighton | |
BURGESH | Burgess Hill | |
COKSBDG | Cooksbridge | |
CPYHLDJ | Copyhold Jn | |
FAMR | Falmer | |
FSHRSGT | Fishersgate | Not visible |
HASOCKS | Hassocks | |
HOVE | Hove | |
HOVEYD | Hove Yard | |
HYWRDSH | Haywards Heath | |
KEYMERJ | Keymer Jn | |
LEWES | Lewes | Last TIPLOC for outbound trains |
LOVRSWS | Lovers Walk SWS | |
MLSECMB | Moulsecoomb | |
PLMPTON | Plumpton | |
PRSP | Preston Park | |
PRSPSDG | Preston Park Up Sidings | |
PSLDAWH | Portslade | Not visible |
SHRHMBS | Shoreham-by-Sea | Not visible |
STHWICK | Southwick | |
WVLSFLD | Wivelsfield |
ID | Name | Notes |
---|---|---|
E1241 | Preston Park Up Sidings | |
E1246 | Lovers Walk L2 Signal | |
E1247 | Lovers Walk L11 Signal | |
E1254 | Brighton Down Sidings | |
E1255 | Lovers Walk L21 Signal | |
E1256 | Brighton Lower Goods | |
E1273 | Depot Sdgs | |
E1279 | Lovers Walk WCR | |
E1281 | Wall Sidings | |
E1397 | Hove No2 Up Sdg | |
E331 | Ardingly | |
E676 | Hove Yard | |
EDM | Balcombe Tunnel Jn | |
ELG8 | Shoreham (Up Brighton) | |
ELW8 | Lewes East Coast | |
EUL | Up Lewes | |
EUM | Up Main (rev) |
Last edited by GeoffM on 15/09/2016 at 03:00