Page is locked
There are number of controlled and user worked crossings, the working arrangements of which have changed over the different eras.
Name | Type | Workstation | Notes |
---|---|---|---|
Auchengray | AHB | 6 | |
Bodsbury | TEL | 6 | |
Cleghorn | AHB/CCTV | 5 | AHB 1980s and 1990s |
Cove | AHB/CCTV | 6 | AHB in 1980s and 1990s; see Workstation 6 notes |
Heatherbell | CCTV | 2 | Workstation 2 notes |
Logans Road | CK /CCTV | 4 | Crossing Keeper controlled in 1980; See Workstation 4 notes |
Nethercleugh | AHB | 6 | 1980s only |
Last edited by Steamer on 04/04/2021 at 18:27