Page is locked
Station | Platform | Length (metres) |
---|---|---|
Ashchurch | All | 97 |
Bromsgrove | Down | 76 |
Up | 102 | |
Cam & Dursley | All | 104 |
Cheltenham Spa | 1 | 250 |
2 | 242 | |
Gloucester | 1&2 | 494 |
1 | 246 | |
2 | 248 | |
3 | 105 | |
4 | 324 | |
UM (Sig 35-158) | 440 | |
UM (Sig 35-154 | 190 | |
UM (Crossover to Sig 158 | 180 | |
UR | 250 | |
Kemble | Up | 135 |
Down | 194 | |
Stonehouse | All | 61 |
Stroud | All | 185 |
Loop | Direction | Length (metres) |
---|---|---|
Abbotswood Junction | 512 | |
Ashchurch | 448 | |
Barnwood | Down | 512 |
Up | 640 | |
Blackwell | DGL | 512 |
Bromsgrove | UGL | 608 |
Cheltenham High Street | UGL | 544 |
Cheltenham Lansdown | DGL | 512 |
Eckington | 448 | |
Grange Court* | DGL | 540 |
UGL | 960 | |
Haresfield | Down | 563 |
Up | 512 | |
Spetchley | 512 |
* Grange Court Loops were disconnected in 2010. See here
Previous | Contents | Next |
---|
Last edited by Soton_Speed on 14/04/2017 at 16:53